Nissan Magnite is a bold and dynamic styling car that projects immense confidence while driving, unlike any other car. It is luxurious, extravagant, and showcases a different class altogether when you drive it. The SUV is starting at just Rs.4.99 Lakhs, specially designed from every angle to suit all styles. The couple-seat distance on the interiors and the rear knee-room gives good space for comfort and convenience. There is a huge space of 336L cargo space or different utilities for trips or holidays. The top-class performance with a revolutionary HRAO engine makes the driving never the same again.
Nissan Magnite Specifications
Powerful HRAO 1.0L Turbo Engine; First in-segment HRAO X-Tronic CVT; Best Eco-scoring and eco-chasing; Turning Radius of 5 m for quick and tough turns; Cruise Control for you to relax. The car is having an ARAI mileage of 17.7 kmpl, comes with an engine displacement of 999cc, a Boot size of 336 Litres, and max torque of 152nm@2200-4400rpm.
The fuel type is Petrol with a fuel tank capacity of 40. The max power is 98.63bhp@5000rpm and the transmission type of this amazing car is automatic. The fuel supply system is MPFi, the number of cylinders is 3, and valves per cylinder is 4 with valve configuration SOHC. This supercar comes with a turbocharger and CVT Gear Box.
The suspension, steering, and brakes are as follows. The front suspension is a MacPherson strut with the lower transverse link, the rear suspension is a twin-tube telescopic shock absorber. The electronic steering has a tilt column and a 5 m turning radius. It comes with a disc front brake and drums rear brake with 13.4 acceleration.
The car’s length is 3994 mm, width is 1758 mm and height is 1572 mm. The ground clearance unladen is 205 mm, the wheelbase is 2500 mm, and the curb weight is 1039 kg.
The unique interiors include tachometer, fabric upholstery, outside temperature display, control eco, height-adjustable driver seat, patterned film with gloss black end finisher, audio frame bezel, matt chrome, sporty AC vents with silver finish, steering wheel silver accent, 7″ TFT advanced drive assist multifunctional display, ambient mood lighting, and puddle lamps.
Also read :- RTO State Codes in India
The exteriors make this car elegant and classy with the adjustable headlights, front fog lights, power-adjustable exterior rearview mirror, electric folding rearview mirror, rear window wiper, rear window defogger, alloy wheels, power antenna, tinted glass, rear spoiler, outside rearview mirror turn indicators, chrome grille, projector headlamps, roof rail, LED Headlights, Day Time Running Lights, LED fog lights, remote trunk operator, R16 Alloy wheel size, 195/60R16 tyre size, tubeless & radial tyres.
Also Read : Driving Licence Application Status Online
Nissan Magnite Features:
The power steering feature with alloy wheels and automatic climate control makes this car a bold and solid vehicle. The features also comprise an anti-lock braking system, driver airbags, power windows front, air conditioner, passenger airbags, and fog lights in front.
Also Read : Vehicle Fitness Certificate Online
Nissan Magnite Variant and Ex-showroom Price
Version | Variant | Ex-showroom Price |
---|---|---|
Petrol | XE 999cc, Manual, 18.75 kmpl | 4.99 lakh |
Petrol | XL 999cc, Manual, 18.75 kmpl | 5.99 lakh |
Petrol | XV 999 cc, Manual, 18.75 kmpl | 6.68 lakh |
Petrol | XV DT 999 cc, Manual, 18.75 kmpl | 6.82 lakh |
Petrol | Turbo XL 999 cc, Manual, 20.0 kmpl | 6.99 lakh |
Petrol | XV Tech Pack 999 cc, Manual, 18.75 kmpl | 7.06 lakh |
Petrol | XV DT Tech Pack 999 cc, Manual, 18.75 kmpl | 7.20 lakh |
Petrol | XV Premium 999 cc, Manual, 18.75 kmpl | 7.55 lakh |
Petrol | Turbo XV 999 cc, Manual, 20.0 kmpl | 7.68 lakh |
Petrol | XV Premium DT 999 cc, Manual, 18.75 kmpl | 7.69 lakh |
Petrol | Turbo XV DT 999 cc, Manual, 20.0 kmpl | 7.82 lakh |
Petrol | Turbo CVT XL 999 cc, Automatic, 17.7 kmpl | 7.89 lakh |
Petrol | XV Premium Tech Park 999 cc, Manual, 18.75 kmpl | 7.93 lakh |
Petrol | Turbo XV Tech Park 999 cc, Manual, 20.0 kmpl | 8.06 lakh |
Petrol | XV Premium DT Tech Park, Manual, 18.75 kmpl | 8.07 lakh |
Petrol | Turbo XV DT Tech Pack 999 cc, Manual, 20.0 kmpl | 8.20 lakh |
Petrol | Turbo XV Premium 999 cc, Manual, 20.0 kmpl | 8.45 lakh |
Petrol | Turbo XV Premium Opt 999 cc, Manual, 20.0 kmpl | 8.55 lakh |
Petrol | Turbo CVT XV 999 cc, Automatic, 17.7 kmpl | 8.58 lakh |
Petrol | Turbo XV Premium DT 999 cc, Manual, 20.0 kmpl | 8.59 lakh |
Petrol | Turbo XV Premium Opt DT 999 cc, Manual, 20.0 kmpl | 8.69 lakh |
Petrol | Turbo CVT XV DT 999 cc, Automatic, 17.7 kmpl | 8.72 lakh |
Petrol | Turbo XV Premium Tech Pack 999 cc, Manual, 20.0 kmpl | 8.83 lakh |
Petrol | Turbo XV Premium Opt Tech Pack | 8.93 lakh |
Petrol | Turbo XV CVT Tech Pack 999 cc, Automatic, 20.0 kmpl | 8.96 lakh |
Petrol | Turbo XV Prm Opt DT Tech Pack 999 cc, Manual, 20.0 kmpl | 9.07 lakh |
Petrol | Turbo CVT XV DT Tech Pack 999 cc, Automatic, 17.7 kmpl | 9.10 lakh |
Petrol | Turbo CVT XV Premium 999 cc, Automatic, 17.7 kmpl | 9.35 lakh |
Petrol | Turbo CVT XV Premium Opt 999 cc, Automatic, 17.7 kmpl | 9.45 lakh |
Petrol | Turbo CVT XV Premium DT 999 cc, Automatic, 17.7 kmpl | 9.49 lakh |
Petrol | Turbo CVT XV Prm Opt DT 999 cc, Automatic, 17.7 kmpl | 9.59 lakh |
Petrol | Turbo CVT XV Premium Tech Pack 999 cc, Automatic, 17.7 kmpl | 9.73 lakh |
Petrol | Turbo CVT XV Prm Opt Tech Pack 999 cc, Automatic, 17.7 kmpl | 9.83 lakh |
Petrol | Turbo CVT XV Prm DT Tech Pack 999 cc, Automatic, 17.7 kmpl | 9.87 lakh |
Petrol | Turbo CVT XV Prm Opt DT Tech Pack 999 cc, Automatic, 17.7 kmpl | 9.97 lakh |
Automatic | Turbo CVT XL 999 cc, Automatic, 17.7 kmpl | 7.89 lakh |
Automatic | Turbo CVT XV 999 cc, Automatic, 17.7 kmpl | 8.58 lakh |
Automatic | Turbo CVT XV DT 999 cc, Automatic, 17.7 kmpl | 8.72 lakh |
Automatic | Turbo XV CVT Tech Pack 999 cc, Automatic, 20.0 kmpl | 8.96 lakh |
Automatic | Turbo CVT XV DT Tech Pack 999 cc, Automatic, 17.7kmpl | 9.10 lakh |
Automatic | Turbo CVT XV Premium 999 cc, Automatic, 17.7 kmpl | 9.35 lakh |
Automatic | Turbo CVT XV Premium Opt 999 cc, Automatic, 17.7 kmpl | 9.45 lakh |
Automatic | Turbo CVT XV Premium DT 999 cc, Automatic, 17.7 kmpl | 9.49 lakh |
Automatic | Turbo CVT XV Prm Opt DT 999 cc, Automatic, 17.7 kmpl | 9.59 lakh |
Automatic | Turbo CVT XV Premium Tech Pack 999 cc, Automatic, 17.7 kmpl | 9.73 lakh |
Automatic | Turbo CVT XV Prm Opt Tech Pack 999 cc, Automatic, 17.7 kmpl | 9.83 lakh |
Automatic | Turbo CVT XV PrmDT Tech Pack 999 cc, Automatic, 17.7 kmpl | 9.87 lakh |
Automatic | Turbo CVT XV Prm Opt DT Tech Pack 999 cc, Automatic, 17.7 kmpl | 9.97 lakh |
Also Read : What is Form 28 of RTO?
Nissan Magnite Mileage :
The Nissan Magnite comes with a mileage of 17.7 to 20.0 kmpl. The automatic petrol variant has a mileage of 20.0 kmpl.
Nissan Magnite Colors
The beautiful car is available in different colors. These are Flare Garnet Red with Onyx Black, Vivid Blue with Storm White, Tourmaline Blue onyx black, Onyx Black, Blade Silver, Pearl White with onyx black, Sandstone browns, and storm white.
Nissan Magnite On Road Price
Nissan Magnite On road Price XE (Petrol) Base Model | |
Ex- Showroom Price | Rs.4,99,000 |
RTO | Rs.27,070 |
Insurance | Rs.18,470 |
Others | Rs.5,970 |
Optional | Rs.6,849 |
On Road Price in New Delhi | Rs.5,50,510 |
Nissan Magnite CSD Price
Nissan Magnite is not available in CSD
State RTO Charges
Frequently Asked Questions:
The RTO charges in New Delhi for Nissan Magnite XE is 27,070.
Yes, Nissan Magnite is available in Onyx Black.
Nissan Magnite is available in 58 different variants and priced accordingly.
The on-road price for Nissan Magnite XE is Rs.5,50510.