CSD or the Canteen Stores Department is a retail chain operated by the Indian Army for the benefit of its personnel. It was established in 1948, and since then, it has been providing a wide range of products at subsidized rates to army personnel and their families. One of the significant products sold by the CSD is cars. In this article, we will discuss the CSD car prices in India and the benefits associated with purchasing a car through the CSD.
CSD Price
CSD offers a wide range of cars from various manufacturers, including Maruti Suzuki, Hyundai, Honda, Tata Motors, and Mahindra. The prices of cars at the CSD are significantly lower than the market rates due to the subsidy provided by the government. The subsidy amount varies from car to car and depends on the manufacturer and the model. The CSD car price list is updated regularly, and the latest prices can be found on the CSD website.
CSD Canteen Depot And Depot List
To facilitate the distribution of products, CSD has established various depots across the country. These depots are responsible for procuring, storing, and distributing the products to the retail outlets. Each depot caters to a specific geographical region and is managed by a Depot Manager.
The CSD depot list includes depots located in major cities and towns across India. Some of the prominent CSD depots are located in Delhi, Mumbai, Kolkata, Chennai, Bengaluru, and Pune. The depots are responsible for procuring products from manufacturers, storing them in warehouses, and distributing them to retail outlets as per demand.
CSD has a vast network of retail outlets and depots across the country, making it easier for army personnel and their families to access the products sold by CSD. The retail outlets are typically located within the army cantonments, and the personnel can purchase the products by presenting their CSD Smart Card. The prices of the products sold at CSD retail outlets are significantly lower than the market rates due to the subsidy provided by the government.
S. No. | Name of States | Places of Depots |
1 | Uttar Pradesh | Lucknow, Meerut, Agra, Bareilly |
2 | Uttaranchal | Dehradun |
3 | Madhya Pradesh | Jabalpur |
4 | West Bengal | Kolkata, Baghdogra |
5 | Nagaland | Dimapur |
6 | Assam | Narangi, Masimpur, Misamari |
7 | Jharkhand | Ramgarh |
8 | Gujarat | Ahmedabad |
9 | Haryana | Hissar, Ambala |
10 | Rajasthan | Bikaner, Jaipur |
11 | Delhi | Delhi |
12 | Jammu & Kashmir | BD Bari, Srinagar, Leh, Udhampur |
13 | Punjab | Pathankot, Jalandhar, Bhatinda |
14 | Karnataka | Bangalore |
15 | Tamil Nadu | Chennai |
16 | Kerala | Kochi |
17 | Maharashtra | Khadki, Mumbai, Base Depot |
18 | Andaman & Nicobar | Port Blair |
19 | Andhra Pradesh | Secunderabad, Vishakhapatnam |
Benefits of purchasing a car through the CSD:
- Lower Prices: As mentioned earlier, the prices of cars at the CSD are lower than the market rates due to the subsidy provided by the government. The difference in prices can be significant, making it an attractive option for army personnel and their families.
- Easy Availability: The CSD has a vast network of retail outlets across the country, making it easy for army personnel to purchase a car from their nearest outlet. The process of purchasing a car through the CSD is also relatively simple and hassle-free.
- Financing Options: The CSD also provides financing options to its customers, making it easier for them to purchase a car. The financing options offered by the CSD are also more favorable than those offered by banks and other financial institutions.
- After-Sales Service: The CSD also provides after-sales service to its customers. In case of any issues with the car, the customers can approach the nearest CSD outlet for assistance.
- Warranty: The cars sold through the CSD also come with a manufacturer warranty, ensuring that the customers are protected against any manufacturing defects.
CSD Car Eligibility Criteria
- Active Duty Personnel: Only active-duty personnel of the Indian Army, Navy, and Air Force are eligible to purchase a car from the CSD. The personnel must have completed a minimum of five years of service.
- Retired Personnel: Retired personnel of the Indian Army, Navy, and Air Force are also eligible to purchase a car from the CSD. The personnel must have completed a minimum of 15 years of service.
- Widows of Armed Forces Personnel: Widows of Armed Forces personnel who have died in service or after retirement are also eligible to purchase a car from the CSD.
- Dependents: Dependents of Armed Forces personnel, including spouse, children, and parents, are also eligible to purchase a car from the CSD.
- Payment of Dues: The personnel or their dependents must have paid all their dues to the CSD, including the outstanding amount, if any, from the previous purchases.
- Possession of a Driving License: The personnel or their dependents must possess a valid driving license to be eligible to purchase a car from the CSD.
Category | Engine Capacity (CC) | Periodicity |
Officer (Serving/Retd) | 3000 | Once in Four Years |
Hony Commissioned JCOs (Serving/Retd) | 2500 | Once in Seven Years |
JCOs (Serving/Retd) | 2000 | Once in Service and once after retirement. First car after 10 years and gap between Two cars 10 years. |
OR(Serving/Retd) | 1800 | Once in Service and once after retirement. First car after 10 years and gap between Two cars 10 years. |
Defence Civilian Officers of MoD(Serving) GP of Rs. 6600 and above | 3000 | Once in Four years |
According to CSD Pay Scale
CSD Pay Scale | Maximum Car Price | Car Engine cc (max) | Buy | Gap |
Below Level 10 | Rs 5 Lakh (without GST) | 1400 cc | Once in Job, Once in Retirement. First Car only after 6 years of Service | 8 Yrs in Job & Retirement |
Level 10 & up | Rs 12 Lakh (without GST) | 2500 cc | Once in 8 Years | 8 Yrs in Job & Retirement |
CSD Car Buying Process
Step 1: Check Eligibility
The first step in the CSD car buying process is to check your eligibility. As mentioned earlier, only active-duty personnel, retired personnel, widows of Armed Forces personnel, and their dependents are eligible to purchase a car from the CSD. Make sure you meet the eligibility criteria before proceeding with the purchase.
Step 2: Choose a Car
Once you have checked your eligibility, the next step is to choose a car. The CSD offers a wide range of cars from various manufacturers, including Maruti Suzuki, Hyundai, Honda, Tata Motors, and Mahindra. You can visit the nearest CSD outlet or check the CSD website to select a car of your choice.
Step 3: Obtain a Proforma Invoice
After selecting a car, you need to obtain a proforma invoice from the CSD. The proforma invoice will contain the details of the car, including the price, subsidy amount, and taxes.
Step 4: Payment
Once you have obtained the proforma invoice, you need to make the payment. You can make the payment through a demand draft or a banker’s cheque in favor of the Canteen Stores Department.
Step 5: Delivery of the Car
After the payment is made, the CSD will process your application, and once it is approved, the car will be delivered to you. The delivery time may vary depending on the availability of the car and other factors.
Documents required to purchase a Car from CSD if you are on JOb
To purchase a car from the CSD, you need to submit certain documents along with your application. The complete list of documents required to purchase a car from the CSD is as follows:
- Eligibility Proof: You need to submit valid proof of eligibility, such as a service certificate, a retirement order, or a widow identity card, as applicable.
- Address Proof: You need to submit a valid address proof, such as a ration card, a voter ID card, or a passport.
- Identity Proof: You need to submit valid identity proof, such as a PAN card, a driving license, or an Aadhaar card.
- Purchase Order: You need to submit a purchase order, which you can obtain from the nearest CSD outlet or download from the CSD website.
- Proforma Invoice: You need to submit a proforma invoice obtained from the CSD outlet or website, which will contain the details of the car you have selected, including the price, subsidy amount, and taxes.
- Payment Proof: You need to submit a payment proof, such as a demand draft or a banker’s cheque, in favor of the Canteen Stores Department.
- NOC: If you are taking a loan to purchase the car, you need to submit a No Objection Certificate (NOC) from the financing institution.
- Insurance Proof: You need to submit a copy of the insurance policy for the car.
- Registration Certificate: You need to submit a copy of the registration certificate of the car.
- Driving License: You need to submit a copy of a valid driving license.
Documents required to purchase a Car from CSD if you are Retired
Below are the list of documents required for car purchase from CSD if you are retired
- Requisition Request Form
- Sanction Letter
- Application Form
- Duplicate Copy Last 3-month Pension Payment Advice
- Ex-service Id card
- PPO / Discharge Book / Release Order
- Demand Draft*
- UID Aadhaar, Pan Card & Driving License Dealer Availability Certificate
Documents required to purchase a Car from CSD if you are Family (Widow / Parents)
Below are the list of documents required for car purchase from CSD if you are a Family (Widow / Parents)
- Requisition Request Form
- Sanction Letter
- Application Form
- Duplicate Copy Last 3-month Pension Payment Advice
- ID Proof (having relation Proof documented)
- PPO / Discharge Book / Release Order
- Demand Draft*
- UID Aadhaar, Pan Card & Driving License Dealer Availability Certificate
Post-sanction process
The steps involved in the post-sanction process are as follows:
- Delivery Schedule: After your application is approved and the payment is made, the CSD will provide you with a delivery schedule for your car. This schedule will include the date and time of delivery and the location from where you can collect the car.
- Document Verification: When you go to collect your car, you need to carry all the required documents, including proof of eligibility, address proof, identity proof, purchase order, proforma invoice, payment proof, insurance proof, registration certificate, and driving license. The CSD personnel will verify the documents to ensure that they are in order.
- Inspection of the Car: Once the documents are verified, you need to inspect the car thoroughly to ensure that it is in good condition. You should check the exterior, interior, and engine of the car for any damages or defects. If you notice any issues, you should bring them to the attention of the CSD personnel.
- Registration and Insurance: After the inspection is completed, you need to get the car registered in your name and get an insurance policy for the car. The CSD personnel will assist you with the registration and insurance process.
- Payment of Road Tax: Once the car is registered in your name, you need to pay the road tax to the respective state government. The CSD personnel will provide you with the necessary details and assist you with the payment process.
- Feedback: After you have completed the post-sanction process, you can provide your feedback to the CSD regarding the entire process. This feedback will help the CSD improve its services and ensure a better experience for future customers.
CSD Car Prices List in 2023
Maruti Suzuki CSD Car Prices in January 2023
Model Name | CSD RTGS Amount | On-Road Price |
ALTO LXI | 310000 | 366674 |
ALTO LXI (M) | 310000 | 366808 |
ALTO VXI | 331657 | 390380 |
ALTO VXI (M) | 331657 | 390511 |
ALTO LXI (O) 0.8L 5MT | 318793 | 376847 |
ALTO LXI (O) CNG 0.8L 5MT | 415719 | 477373 |
ALTO STD (O) 0.8L 5MT | 258722 | 313916 |
ALTO STD 0.8L 5MT | 253523 | 308477 |
ALTO VXI+ 0.8L 5MT | 343549 | 402943 |
ALTO LXI Green | 412256 | 478961 |
Vitara Brezza LXI 1.5L 5MT | 670391 | 795646 |
Vitara Brezza VXI 1.5L 5MT | 759540 | 895100 |
Vitara Brezza ZXI 1.5L 5MT | 826539 | 971718 |
Vitara Brezza ZXI 1.5L AT | 935917 | 1129606 |
Vitara Brezza ZXI+ 1.5L 5MT | 869403 | 1020603 |
Vitara Brezza ZXI+ 1.5L 5MT(Dual Tone) | 877979 | 1029746 |
Vitara Brezza ZXI+ 1.5L AT(Dual Tone) | 989111 | 1190229 |
Vitara Brezza VXI 1.5L AT | 868906 | 1018935 |
Vitara Brezza ZXI+ 1.5L AT | 978706 | 1177390 |
EECO 5 STR with AC | 487727 | 561061 |
EECO 7 STR W/O AC (M) | 391077 | 459541 |
EECO 5 STRSTD 1.2L 5MT | 365778 | 432933 |
EECO 5 STR AC CNG 1.2L 5MT | 486135 | 561908 |
ERTIGA LXI SHVS | 702334 | 832043 |
ERTIGA VXI SHVS | 774228 | 911561 |
ERTIGA VXI AGS | 882846 | 1032565 |
ERTIGA ZXI SHVS | 840260 | 984154 |
ERTIGA ZXI+ SHVS | 884356 | 1034260 |
ERTIGA VXI CNG 1.5 5MT | 857933 | 1003448 |
ERTIGA ZXI SHVS AT | 950042 | 1140871 |
SWIFT LXI | 498840 | 580341 |
SWIFT VXI | 568726 | 677713 |
SWIFT ZXI | 624813 | 741071 |
SWIFT ZXI+ | 692691 | 818020 |
SWIFT VXI AGS | 613512 | 728197 |
SWIFT ZXI+ 1.2L AGS | 737637 | 866438 |
SWIFT ZXI AGS | 669567 | 791522 |
WAGON R LXI 1.0 Ltr | 421967 | 490318 |
WAGON R LXI (O) 1.0 Ltr | 427380 | 496578 |
WAGON R VXI 1.0 Ltr | 450549 | 522330 |
WAGON R VXI (O) 1.0 Ltr | 456849 | 529528 |
WAGON R VXI AGS 1.0 Ltr | 495338 | 571851 |
WAGON R VXI (O) AGS 1.0 Ltr | 501626 | 579037 |
WAGON R LXI CNG 1.0 Ltr | 506642 | 582686 |
WAGON R VXI 1.2 Ltr | 482042 | 561175 |
WAGON R VXI (O) 1.2 Ltr | 488316 | 568336 |
WAGON R VXI AGS 1.2 Ltr | 526826 | 629068 |
WAGON R VXI (O) AGS1.2 Ltr | 533134 | 636472 |
WAGON R ZXI 1.2 Ltr | 512495 | 595039 |
WAGON R ZXI AGS 1.2 Ltr | 557288 | 663976 |
WAGON R LXI (O) CNG 1Ltr 5MT | 516075 | 591821 |
64064 X | DZIRE LXI | 521358 |
64062 T | DZIRE VXI | 623103 |
64063 K | DZIRE ZXI | 683673 |
64330 D | DZIRE ZXI+ | 751725 |
64329 A | DZIRE VXI AGS | 667860 |
64300 P | DZIRE ZXI AGS | 728457 |
64332 L | DZIRE ZXI+ AGS | 796466 |
65260 | S-Presso VXI AGS | 407128 |
65261 | S-Presso VXI+ AGS | 421683 |
65262 | S-Presso VXI (o) AGS | 412542 |
65263 | S-Presso LXI | 339358 |
65264 | S-Presso LXI (o) | 344725 |
65265 | S-Presso VXI | 362469 |
65266 | S-Presso VXI+ | 377012 |
65267 | S-Presso VXI (o) | 367852 |
65268 | S-Presso Std | 301462 |
65269 | S-Presso Std (o) | 306845 |
64317 | S-Presso LXI (O) CNG 1L 5MT | 457042 |
64080 | S-Presso LXI CNG 1L 5MT | 451422 |
64346 | S-Presso VXI (O) CNG 1L 5MT | 480491 |
64334 | S-Presso VXI CNG 1L 5MT | 474898 |
Hyundai CSD Car Prices in January 2023
Car Model | Price in Rs. |
Hyundai Verna SX AT Diesel | 12.45 lakh |
Hyundai Verna SX Diesel | 11.47 lakh |
Hyundai Verna S Plus Diesel | 10 lakh |
Hyundai Verna SX Option CVT | 13.05 lakh |
Hyundai Verna SX Option Turbo | 14.31 lakh |
Hyundai Verna SX Option Petrol | 11.99 lakh |
Hyundai Verna SX IVT | 10.85 lakh |
Hyundai Verna SX Petrol | 10.24 lakh |
Hyundai Creta SX Option IVT | 15.68 lakh |
Hyundai Creta SX IVT | 14.55 lakh |
Hyundai Creta S Diesel | 12.47 lakh |
Hyundai Creta EX Diesel | 11.28 lakh |
Hyundai Creta E Diesel | 9.97 lakh |
Hyundai Creta SX Petrol | 12.46 lakh |
Hyundai Creta S Petrol | 11.55 lakh |
Hyundai Creta EX Petrol | 10.44 lakh |
Hyundai Creta E Petrol | 9.43 lakh |
Venue 1.0 SX+ DCT | 11.13 lakh |
Venue 1.0 S DCT | 8.74 lakh |
Venue 1.0 SX | 9.37 lakh |
Venue 1.2 S Plus | 8.79 lakh |
Venue 1.2 S Petrol | 8.27 lakh |
Venue 1.2 E Petrol | 6.57 lakh |
I20 Magna Diesel | 7.34 lakh |
I20 Asta Option DCT | 10.2 lakh |
I20 Asta IVT | 8.69 lakh |
I20 Asta Option | 8.39 lakh |
I20 Sportz Turbo IMT | 7.69 lakh |
I20 Sportz IVT | 7.78 lakh |
I20 Sportz | 6.88 lakh |
I20 Magna | 6.09 lakh |
Aura SX | 6.63 lakh |
Aura S CNG | 6.68 lakh |
Aura S AMT | 6.46 lakh |
Aura S | 6.02 lakh |
Grand i10 Nios Sportz AMT | 6.49 lakh |
Grand i10 Nios Magna AMT | 5.95 lakh |
Grand i10 Nios Asta | 6.60 lakh |
Grand i10 Nios Sportz | 5.93 lakh |
Grand i10 Nios Magna | 5.32 lakh |
Grand i10 Nios Era | 4.70 lakh |
Santro Asta | 5.09 lakh |
Santro Sportz AMT | 5.08 lakh |
Santro Sportz | 4.84 lakh |
Santro Magna AMT | 4.92 lakh |
Santro Magna | 4.52 lakh |
Honda CSD Car Prices in January 2023
Honda Car Models | CSD Price in Rs. |
Honda City 5th Gen ZX MT Diesel | 13.60 lakh |
Honda City 5th Gen VX MT Diesel | 13.42 lakh |
Honda City 5th Gen VMT Diesel | 12.15 lakh |
Honda City 5th Gen ZX CVT Automatic | 14.16 lakh |
Honda City 5th Gen VX CVT Automatic | 13.23 lakh |
Honda City 5th Gen V CVT Automatic | 11.96 lakh |
Honda City 5th Gen ZX MT Petrol | 12.66 lakh |
Honda City 5th Gen VX MT Petrol | 11.74 lakh |
Honda City 5th Generation VMT Petrol | 10.00 lakh |
Honda City V Petrol 5th Generation | 10.38 lakh |
Honda City SV Petrol 5th Generation | 8.65 lakh |
Honda WRV VX Diesel | 11.06 lakh |
Honda WRV SV Diesel | 10.12 lakh |
Honda WRV VX Petrol | 8.48 lakh |
Honda WRV SV Petrol | 7.77 lakh |
Honda Jazz ZX CVT | 9.17 lakh |
Honda Jazz VX CVT | 8.62 lakh |
Honda Jazz V CVT | 8.14 lakh |
Honda Jazz ZX MT Petrol | 7.72 lakh |
Honda Jazz VX MT Petrol | 7.72 lakh |
Honda Jazz V MT Petrol | 7.10 lakh |
Honda Amaze V CVT IDtec Diesel | 10.32 lakh |
Honda Amaze VX MT Diesel | 9.42 lakh |
Honda Amaze V MT Diesel | 8.17 lakh |
Honda Amaze S MT Diesel | 8.52 lakh |
Honda Amaze V CVT Automatic | 10.32 lakh |
Honda Amaze VX MT Petrol | 7.43 lakh |
Honda Amaze VMT Petrol | 7.28 lakh |
Honda Amaze SMT Petrol | 6.48 lakh |
Toyota CSD Car Prices in January 2023
Car Model | Price in Rs. |
Innova Crysta VX Diesel | 19.11 lakh |
Innova Crysta GX Diesel | 16.37 lakh |
Glanza V CVT | 8.70 lakh |
Glanza G CVT | 7.84 lakh |
Glanza V Manual | 8.27 lakh |
Volkswagen CSD Car Prices in January 2023
Volkswagen Car Models | CSD Car Price in Rs. |
VW Polo 1.2 Petrol Comfortline | 5.67 Lakh |
VW Polo 1.2 Petrol Highline Plus | 6.75 Lakh |
VW Polo 1.5 Diesel Comfortline, Highline Plus Manual | 7.25 – 8.15 Lakh |
VW Ameo Petrol | Out of Stock with Dealers |
VW Ameo Comfortline – Highline Diesel DSG Automatic | 8.2 Lakh – 8.86 Lakh |
VW Vento Comfortline – Highline Plus Petrol – Manual | 8.55 – 11.5 Lakh |
VW Vento Comfortline – Highline Plus Diesel – Manual | 8.9 – 12.75 Lakh |
VW Vento 1.2 C/L TSI Comfortline Automatic – 1.5 C/L Diesel Automatic | 9.45 Lakh – 10.69 Lakh |
Tata CSD Car Prices in January 2023
Car Model | Price in Rs. |
Harrier XZ | 19.13 lakh |
Harrier XMA Diesel / XT | 17.73lakh |
Tata Harrier XM | 18.43 lakh |
Tata Harrier XE | 6.46 lakh |
Nexon (P) XZA+ | 9.59 lakh |
Nexon (P) XZ+ | 9.02 lakh |
Nexon (P) XZ | 9.2 lakh |
Nexon (P) XMA | 8.09 lakh |
Nexon (P) XM | 7.46 lakh |
Nexon (P) XE | 6.66 lakh |
Nexon XZA Plus Diesel | 10.89 lakh |
Nexon (D) XZ+ | 10.31 lakh |
Nexon (D) XZ | 5.78 lakh |
Nexon (D) XM | 10.61 lakh |
Nexon (D) XE | 7.39 lakh |
Altroz XZ(O) 1.2 P | 6.88 lakh |
Altroz XZ 1.2 P | 7.16 lakh |
Altroz XT 1.2 P | 6.72 lakh |
Altroz XM 1.2 P | 5.75 lakh |
Altroz XE 1.2 P | 5.48 lakh |
Altroz XZ(O) 1.5 D | 6.45 lakh |
Altroz XZ 1.5 D | 8.26 lakh |
Tigor (P) XZA+ New | 7.14 lakh |
Tigor (P) XZ+ New | 6.62 lakh |
Tigor (P) XZ New | 6.05 lakh |
Tigor (P) XMA New | 5.73 lakh |
Tigor (P) XM New | 5.65 lakh |
Tigor (P) XE New | 4.72 lakh |
Tiago (P) XZA+ DT New | 5.55 lakh |
Tiago (P) XZA+ New | 6.42 lakh |
Tiago (P) XZ+ New | 7.94 lakh |
Tiago (P) XZ+ DT New | 7.47 lakh |
Tiago (P) XZ New | 5.11 lakh |
Tiago (P) XT New | 5.34 lakh |
Tiago (P) XE New | 4.68 lakh |
Renault CSD Car Prices in January 2023
Car Model | Price in Rs. |
Renault Kwid Rxt Option 1L | 4.25 lakh |
Renault Triber RXZ AMT Automatic | 6.76 lakh |
Renault Triber RXZ Petrol | 6.79 lakh |
Renault Triber RXT Petrol | 6.25 lakh |
Renault Triber RXL Petrol | 5.76 lakh |
Renault Triber RXE Petrol | 6.68 lakh |
Mahindra CSD Car Prices in January 2023
Car Model | Price in Rs. |
---|---|
Mahindra THAR LX P AT 4WD 4S HT | 14.67 lakh |
Mahindra THAR LX P MT 4WD 4S HT | 13.24 lakh |
Mahindra THAR LX D AT 4WD 4S HT | 15.11 lakh |
Mahindra THAR LX D MT 4WD 4S CT | 13.70 lakh |
Mahindra THAR LX D AT 4WD 4S CT | 15.02 lakh |
Mahindra THAR AX OPT P MT 4WD 4S CT | 12.59 lakh |
Mahindra THAR AX OPT D MT 4WD 4S HT | 13.17 lakh |
Mahindra THAR AX OPT D MT 4WD 4S CT | 13.12 lakh |
Mahindra Marazzo M2 7 STR | 11.82 lakh |
Mahindra Marazzo M4+ 7 STR | 12.88 lakh |
Mahindra Marazzo M6+ 7 STR | 13.78 lakh |
Mahindra SCORPIO S5 | 14.27 lakh |
Mahindra SCORPIO S7 | 16.64 lakh |
Mahindra SCORPIO S9 | 17.28 lakh |
Mahindra SCORPIO S11 | 16.14 lakh |
Mahindra XUV300 W8 (P) S11 | 886099 |
Mahindra XUV300 W8 Opt (P) S11 | 993384 |
Mahindra XUV300 W8 PM Opt DT (P) S11 | 999759 |
Mahindra XUV300 W8 DS Sunroof DSL S11 | 1012710 |
Mahindra XUV300 W8 DS Opt DSL S11 | 1064255 |
Mahindra XUV300 W8 (O) DS AS WP S11 | 1146979 |
Mahindra XUV300 W8 (D) OPT S11 | 1074936 |
Mahindra XUV300 W8 DS OPT DT | 1080614 |