While buying a new car in Delhi there is a free which Regional Transport Office (RTO) charges which is called Road Tax. It is calculated on the ex-showroom price of the car the you have purchased in which any discount given to the customer is not taken into consideration.
There are many types of charges that are taken along with the road tax when new car is bought below are the charges :-
Registration Charges
Hypothecation Charges
Number Plate Charges
Parking Fee/State Development Charges
Temporary Registration Charges
FasTag Charges
Road Tax Charges
New Car Registration Charges with Fees
TYPE OF CHARGE | AMOUNT |
---|---|
Registration Charges | Rs. 600 – For all cars |
Hypothecation Charges | Rs. 1,500 – If the car is purchased on a loan |
Number Plate Charges | Rs. 230 – 400 – Same for HSRP Number Plate |
Parking Fee/State Development Charges | Rs. 2,000 – MCD Parking Fees for cars under Rs. 4 Lakh Rs. 4,000 – MCD Parking Fees for cars above Rs. 4 Lakh |
Temporary Registration Charges | Rs. 1,200 – 1,500 – Temporary Registration for up to 1 month |
Road Tax Charges (Personal Registration) | Cars up to Rs. 6.0 Lakh: Petrol – 4%, Diesel – 5% Cars between Rs. 6.0 – 10.0 Lakh: Petrol – 7%, Diesel – 8.75% Cars above Rs. 10.0 Lakh: Petrol – 10.0%, Diesel – 12.5% |
Road Tax Charges Company Registration (Partnership, Proprietorship, Ltd, Pvt. Ltd) | Cars up to Rs. 6.0 Lakh: Petrol – 5%, Diesel – 6.25% Cars between Rs. 6.0 – 10.0 Lakh: Petrol – 8.75%, Diesel – 10.94% Cars above Rs. 10.0 Lakh: Petrol – 12.5%, Diesel – 15.63% + MCD Parking Fees of Rs. 2,000 and Rs. 4,000 for under Rs. 4 Lakh and above Rs. 4 Lakh respectively |
FasTag Charges | Rs. 600 FasTag fees payable on purchase of the vehicle |
Also Read : Delhi Vehicle Registration
New Car Registration Charges in Delhi
Below is a simple calculation with petrol fuel type how RTO charges are being calculated when the car has Individual Registration vs Company Registration with price less than 6 lakh, greater than 6 lakh but less than 10 lakh and also with price of the car greater than 10 Lakh
Make- Model – Variant | Maruti Suzuki – Aulto 800 Vxi Plus |
---|---|
Fuel Type | Petrol Car |
Ex-Showroom Price | 3,89,600 |
Individual Registration | |
Road tax (A) | 15,584 (4% of Ex-Showroom Price) |
MCD Parking Fees (B) | 2000 |
Registration Fees (C) | 600 |
HP Endorsement Fees (if vehicle financed) (D) | 1500 |
HSRP Number Plate + Smart Card Charges (E) | 413 |
Total Registration Fees (Own Funds) (A+B+C+E) | 18,597 |
Total Registration Fees (if Car Financed) (A+B+C+D+E) | 20,097 |
Company Registration | |
Road Tax Charges (Company Registration) (F) | 19,480 |
Total Registration Fees (own Funds) (F+B+C+E) | 22,493 |
Total Registration Fees (if Car Financed) (F+B+C+D+E) | 23,993 |
* Disclaimer – Road Tax and Registration Fee is based on the Price of Car. If Price changes the Tax subject to change
Make- Model – Variant | Hyundai -i10 Nios |
---|---|
Fuel Type | Petrol Car |
Ex show room | 6,75,350 |
Individual Registration | |
Road tax (A) | 47,275 |
MCD Parking Fees (B) | 2000 |
Registration Fees (C) | 600 |
HP Endorsement Fees (if vehicle financed) (D) | 1500 |
HSRP Number Plate + Smart Card Charges (E) | 413 |
Total Registration Fees (Own Funds) (A+B+C+E) | 52,288 |
Total Registration Fees (if Car Financed) (A+B+C+D+E) | 53,788 |
Company Registration | |
Road Tax Charges (Company Registration) (F) | 59,093 |
Total Registration Fees (own Funds) (F+B+C+E) | 64,106 |
Total Registration Fees (if Car Financed) (F+B+C+D+E) | 65,606 |
* Disclaimer – Road Tax and Registration Fee is based on the Price of Car. If Price changes the Tax subject to change
Make- Model – Variant | Honda- City 5th Gen |
---|---|
Fuel Type | Petrol Car |
Ex show room | 13,14,900 |
Individual Registration | |
Road tax (A) | 1,31,490 |
MCD Parking Fees (B) | 2000 |
Registration Fees (C) | 600 |
HP Endorsement Fees (if vehicle financed) (D) | 1500 |
HSRP Number Plate + Smart Card Charges (E) | 413 |
Total Registration Fees (Own Funds) (A+B+C+E) | 1,36,503 |
Total Registration Fees (if Car Financed) (A+B+C+D+E) | 1,38,003 |
Company Registration | |
Road Tax Charges (Company Registration) (F) | 1,64,363 |
Total Registration Fees (own Funds) (F+B+C+E) | 1,69,376 |
Total Registration Fees (if Car Financed) (F+B+C+D+E) | 1,70,876 |
* Disclaimer – Road Tax and Registration Fee is based on the Price of Car. If Price changes the Tax subject to change
Related Articles :