Maruti Suzuki Swift starting price is 5.85L for the base model Swift LXI and its on-road price in delhi is 6.14L without insurance. Swift comes up in 9 variants and in petrol only.
Maruti Suzuki Swift Ex-Showroom Price
Variants | Ex-Showroom Price | Fuel Type |
---|---|---|
Swift LXI | Rs. 5.85 Lakh | Petrol |
Swift VXI | Rs. 6.64 Lakh | Petrol |
Swift VXI AMT | Rs. 7.14 Lakh | Petrol |
Swift ZXI | Rs. 7.27 Lakh | Petrol |
Swift ZXI AMT | Rs. 7.77 Lakh | Petrol |
Swift ZXI Plus | Rs. 8.03 Lakh | Petrol |
Swift ZXI Plus DT | Rs. 8.17 Lakh | Petrol |
Swift ZXI Plus AMT | Rs. 8.53 Lakh | Petrol |
Swift ZXI Plus DT AMT | Rs. 8.67 Lakh | Petrol |
Also Read : Maruti Suzuki Swift Specification, Price and Mileage
Exshowroom Price (Price less than 6L) | ₹585,000 |
Variant | Petrol |
Individual Registration
Road Tax Charges | ₹23,400 |
MCD Parking Fees | ₹4,000 |
Registration Fees | ₹600 |
HP Endorsement Fees (if vehicle financed) | ₹1,500 |
HSRP Number Plate + Smart Card Charges | ₹413 |
Total Registration Fees (Own Funds) | ₹28,413 |
Total Registration Fees (if Car Financed) | ₹29,913 |
On Road Price
Total Price of The Car (Own Funds) | ₹613,413 + Insurance |
Total Price of The Car (if Car Financed) | ₹614,913 + Insurance |
Note: For the final price please add insurance that you will purchase with the total price of the car.
If the Car Price is above 6L then :-
Exshowroom Price (Price more than 6L) | ₹664,000 |
Variant | Petrol |
Individual Registration
Road Tax Charges | ₹46,480 |
MCD Parking Fees | ₹4,000 |
Registration Fees | ₹600 |
HP Endorsement Fees (if vehicle financed) | ₹1,500 |
HSRP Number Plate + Smart Card Charges | ₹413 |
Total Registration Fees (Own Funds) | ₹51,493 |
Total Registration Fees (if Car Financed) | ₹52,993 |
On Road Price
Total Price of The Car (Own Funds) | ₹715,493 + Insurance |
Total Price of The Car (if Car Financed) | ₹716,993 + Insurance |
Note: For the final price please add insurance that you will purchase with the total price of the car.
Exshowroom Price (Price more than 6L) | ₹714,000 |
Variant | Petrol |
Individual Registration
Road Tax Charges | ₹49,980 |
MCD Parking Fees | ₹4,000 |
Registration Fees | ₹600 |
HP Endorsement Fees (if vehicle financed) | ₹1,500 |
HSRP Number Plate + Smart Card Charges | ₹413 |
Total Registration Fees (Own Funds) | ₹54,993 |
Total Registration Fees (if Car Financed) | ₹56,493 |
On Road Price
Total Price of The Car (Own Funds) | ₹768,993 |
Total Price of The Car (if Car Financed) | ₹770,493 |
Note: For the final price please add insurance that you will purchase with the total price of the car.
Exshowroom Price (Price less more 6L) | ₹727,000 |
Variant | Petrol |
Individual Registration
Road Tax Charges | ₹50,890 |
MCD Parking Fees | ₹4,000 |
Registration Fees | ₹600 |
HP Endorsement Fees (if vehicle financed) | ₹1,500 |
HSRP Number Plate + Smart Card Charges | ₹413 |
Total Registration Fees (Own Funds) | ₹55,903 |
Total Registration Fees (if Car Financed) | ₹57,403 |
On Road Price
Total Price of The Car (Own Funds) | ₹782,903 |
Total Price of The Car (if Car Financed) | ₹784,403 |
Note: For the final price please add insurance that you will purchase with the total price of the car.
If the Car Price is More than 6L less than 10L then :-
Exshowroom Price (More than 6L less than 10L) | ₹777,000 |
Variant | Petrol |
Individual Registration
Road Tax Charges | ₹54,390 |
MCD Parking Fees | ₹4,000 |
Registration Fees | ₹600 |
HP Endorsement Fees (if vehicle financed) | ₹1,500 |
HSRP Number Plate + Smart Card Charges | ₹413 |
Total Registration Fees (Own Funds) | ₹59,403 |
Total Registration Fees (if Car Financed) | ₹60,903 |
On Road Price
Total Price of The Car (Own Funds) | ₹836,403 + Insurance |
Total Price of The Car (if Car Financed) | ₹837,903 + Insurance |
Note: For the final price please add insurance that you will purchase with the total price of the car.
If the Car Price is More than 6L less than 10L then :-
Exshowroom Price (More than 6L more than 10L) | ₹803,000 |
Variant | Petrol |
Individual Registration
Road Tax Charges | ₹56,210 |
MCD Parking Fees | ₹4,000 |
Registration Fees | ₹600 |
HP Endorsement Fees (if vehicle financed) | ₹1,500 |
HSRP Number Plate + Smart Card Charges | ₹413 |
Total Registration Fees (Own Funds) | ₹61,223 |
Total Registration Fees (if Car Financed) | ₹62,723 |
On Road Price
Total Price of The Car (Own Funds) | ₹864,223 + Insurance |
Total Price of The Car (if Car Financed) | ₹865,723 + Insurance |
Note: For the final price please add insurance that you will purchase with the total price of the car.
Exshowroom Price (More than 6L less than 10L) | 8,17,000 |
Variant | Petrol |
Individual Registration
Road Tax Charges | ₹57,190 |
MCD Parking Fees | ₹4,000 |
Registration Fees | ₹600 |
HP Endorsement Fees (if vehicle financed) | ₹1,500 |
HSRP Number Plate + Smart Card Charges | ₹413 |
Total Registration Fees (Own Funds) | ₹62,203 |
Total Registration Fees (if Car Financed) | ₹63,703 |
On Road Price
Total Price of The Car (Own Funds) | ₹879,203 |
Total Price of The Car (if Car Financed) | ₹880,703 |
Note: For the final price please add insurance that you will purchase with the total price of the car.
Exshowroom Price (More than 6L less than 10L) | 853000 |
Variant | Petrol |
Individual Registration
Road Tax Charges | ₹59,710 |
MCD Parking Fees | ₹4,000 |
Registration Fees | ₹600 |
HP Endorsement Fees (if vehicle financed) | ₹1,500 |
HSRP Number Plate + Smart Card Charges | ₹413 |
Total Registration Fees (Own Funds) | ₹64,723 |
Total Registration Fees (if Car Financed) | ₹66,223 |
On Road Price
Total Price of The Car (Own Funds) | ₹917,723 |
Total Price of The Car (if Car Financed) | ₹919,223 |
Note: For the final price please add insurance that you will purchase with the total price of the car.
Exshowroom Price (More than 6L less than 10L) | 867000 |
Variant | Petrol |
Individual Registration
Road Tax Charges | ₹60,690 |
MCD Parking Fees | ₹4,000 |
Registration Fees | ₹600 |
HP Endorsement Fees (if vehicle financed) | ₹1,500 |
HSRP Number Plate + Smart Card Charges | ₹413 |
Total Registration Fees (Own Funds) | ₹65,703 |
Total Registration Fees (if Car Financed) | ₹67,203 |
On Road Price
Total Price of The Car (Own Funds) | ₹932,703 |
Total Price of The Car (if Car Financed) | ₹934,203 |
Note: For the final price please add insurance that you will purchase with the total price of the car.