In Maharashtra, India while applying for a driving licence applicants has to first apply for a learner licence and then for the permanent licence which is after 6 months of issue of learner licence. For both, the licence applicants have to pay certain charges according to Maharashtra RTO. One can also pay for their driving licence online either through the Parivahan Sewa website or through the Transport Department of each specific state.
Driving Licence Fees Structure for Learner’s licence in Maharashtra
Below is the fee structure for learner licence in Maharashtra
Fees For | Fees |
---|---|
Fees for Form 1 | ₹151 |
Fees for Form 2 | ₹151 |
Fees for Test | ₹50 |
Also Read : Process to Transfer Ownership of Vehicle in Mumbai
Driving Licence Fees Structure for Permanent driving licence in Maharashtra
To get the permanent licence one has to pay the fee listed below with the required documents and forms such as form 7 etc.
Fees For | Fees |
---|---|
Fees for Driving Licence Grant | ₹40 |
Fees for Driving Licence Test | ₹100 |
Fees for Road Safety Cess for Driving Licence for Geared/NonGeared 2Wheeler | ₹100 |
Fees for Road Safety Cess for Driving Licence for NonTransport Light Motor Vehicles | ₹150 |
Fees for Road Safety Cess for Driving Licence for Transport Light Motor Vehicles | ₹200 |
Fees for Form 7 or Smart Card | ₹200 |
Fees for Road Safety Cess for Driving Licence for Medium and Heavy Motor Vehicles | ₹500 |
Also Read: Mumbai Learning License: How to Apply Online & Offline
International driving licence Fees in Maharashtra
Fees for Issuing an International Driving Licence in Maharashtra – Rs. 1,000
DOCUMENTS REQUIRED FOR DRIVING LICENSE in Maharashtra
- Application Form (Form 4)
- Learner’s licence (original)
- Recent passport-sized photographs (3 copies)
- Proof of age document (refer below for document list)
- Proof of address document (refer below for document list)
- Driving school certificate (for transport vehicle licences)
- All documents pertaining to the car being used for the driving test
Maharashtra Vehicle Registration Details
RTO LOCATIONS | RTO CODE | RTO LOCATIONS | RTO CODE |
---|---|---|---|
Mumbai (South) | MH-01 | Pune North | MH-27 |
Mumbai (West) | MH-02 | Buldana | MH-28 |
Mumbai (East) | MH-03 | Yavatmal | MH-29 |
Thane | MH-04 | Akola | MH-30 |
Kalyan | MH-05 | Nagpur | MH-31 |
Raigad | MH-06 | Wardha | MH-32 |
Sindhudurg | MH-07 | Gadchiroli | MH-33 |
Ratnagiri | MH-08 | Chandrapur | MH-34 |
Kolhapur | MH-09 | Gondia | MH-35 |
Sangli | MH-10 | Bhandara | MH-36 |
Satara | MH-11 | Washim | MH-37 |
Pune | MH-12 | Hingoli | MH-38 |
Solapur | MH-13 | Nandurbar | MH-39 |
Nashik | MH-14 | Wadi, Nagpur (rural) | MH-40 |
Ahmednagar | MH-15 | Malegaon, Nashik District | MH-41 |
Shrirampur, Ahmednagar District | MH-16 | Baramati, Pune | MH-42 |
Dhule | MH-17 | Navi Mumbai | MH-43 |
Jalgaon | MH-18 | Ambejogai, Beed | MH-44 |
Aurangabad | MH-19 | Akluj, Solapur | MH-45 |
Jalna City | MH-20 | Panvel | MH-46 |
Parbhani | MH-21 | Mumbai North | MH-47 |
Beed | MH-22 | Vasai-Virar | MH-48 |
Latur | MH-23 | Nagpur East | MH-49 |
Osmanabad | MH-24 | Karad | MH-50 |
Nanded | MH-25 | Nashik | MH51 |
Amravati | MH-26 | Ratnagiri district | MH52 |
Driving Licence Fees & Status