In Uttar Pradesh, India while applying for a driving licence applicants has to first apply for a learner licence and then after 6 months, you can apply for the permanent licence. For both, the licence applicants have to pay certain charges according to Uttar Pradesh RTO. One can also pay for their driving licence online either through the Parivahan Sewa website or through the Transport Department of each specific state.
Driving Licence Fees Structure for Learner’s licence in Uttar Pradesh
Below is the fee structure for learner licence in Uttar Pradesh
Fees For | Fees |
---|---|
Fees for Form 3 | ₹30 |
Fees for Form 6 | ₹40 |
Fees for Form 1 | ₹151 |
Fees for Form 2 | ₹151 |
Fees for Road Safety Cess | ₹50 |
Also Read : How to Check Online Driving Licence Status in Uttar Pradesh?
Driving Licence Fees Structure for Permanent driving licence in Uttar Pradesh
To get the permanent licence in Uttar Pradesh one has to pay the fee listed below with the required documents and forms such as form 7 etc.
Fees For | Fees |
---|---|
Fees for Driving Licence Grant | ₹40 |
Fees for Driving Licence Test | ₹100 |
Fees for Road Safety Cess for Driving Licence for Geared/NonGeared 2Wheeler | ₹100 |
Fees for Road Safety Cess for Driving Licence for NonTransport Light Motor Vehicles | ₹150 |
Fees for Road Safety Cess for Driving Licence for Transport Light Motor Vehicles | ₹200 |
Fees for Form 7 or Smart Card | ₹200 |
Fees for Road Safety Cess for Driving Licence for Medium and Heavy Motor Vehicles | ₹500 |
Also read : Process to Transfer Ownership of Vehicle in Uttar Pradesh
International driving licence Fees in Uttar Pradesh
Fees for Issuing an International Driving Licence in Uttar Pradesh – Rs. 1,000
DOCUMENTS REQUIRED FOR DRIVING LICENSE in Uttar Pradesh
- Application Form (Form 4)
- Learner’s licence (original)
- Recent passport-sized photographs (3 copies)
- Proof of age document (refer below for document list)
- Proof of address document (refer below for document list)
- Driving school certificate (for transport vehicle licences)
- All documents pertaining to the car being used for the driving test
Also Read: UP Learning License: How to Apply Online and Offline
Uttar Pradesh Vehicle Registration Details
RTO Location | Code | RTO Location | Code |
---|---|---|---|
almora RTO | UP-1 | deoria RTO | UP-52 |
haldwani RTO | UP-2 | gorakhpur RTO | UP-53 |
saharanpur RTO | UP-11 | mau RTO | UP-54 |
muzaffarnagar RTO | UP-12 | siddharth RTO | UP-55 |
bulandshahr RTO | UP-13 | padrauna RTO | UP-57 |
ghaziabad RTO | UP-14 | sant RTO | UP-58 |
meerut RTO | UP-15 | ballia RTO | UP-60 |
noida RTO | UP-16 | ghazipur RTO | UP-61 |
bagpat RTO | UP-17 | jaunpur RTO | UP-62 |
rto RTO | UP-19 | mirzapur RTO | UP-63 |
bijnor RTO | UP-20 | sonbhadra RTO | UP-64 |
moradabad RTO | UP-21 | varanasi RTO | UP-65 |
rampur RTO | UP-22 | allahabad RTO | UP-70 |
jyotiba RTO | UP-23 | fatehpur RTO | UP-71 |
badaun RTO | UP-24 | pratapgarh RTO | UP-72 |
bareilly RTO | UP-25 | kaushambi RTO | UP-73 |
pilibhit RTO | UP-26 | kannauj RTO | UP-74 |
shahjahanpur RTO | UP-27 | etawah RTO | UP-75 |
hardoi RTO | UP-30 | farrukhabad RTO | UP-76 |
kheri RTO | UP-31 | kanpur RTO | UP-77 |
lucknow RTO | UP-32 | kanpur RTO | UP-78 |
raebareli RTO | UP-33 | auraiya RTO | UP-79 |
sitapur RTO | UP-34 | agra RTO | UP-80 |
unnao RTO | UP-35 | aligarh RTO | UP-81 |
lucknow RTO | UP-36 | etah RTO | UP-82 |
hapur RTO | UP-37 | firozabad RTO | UP-83 |
bahraich RTO | UP-40 | mainpuri RTO | UP-84 |
barabanki RTO | UP-41 | mathura RTO | UP-85 |
faizabad RTO | UP-42 | mahamaya RTO | UP-86 |
gonda RTO | UP-43 | kanshiram RTO | UP-87 |
sultanpur RTO | UP-44 | banda RTO | UP-90 |
ambedkar RTO | UP-45 | hamirpur RTO | UP-91 |
azamgarh RTO | UP-50 | jalaun RTO | UP-92 |
basti RTO | UP-51 | jhansi RTO | UP-93 |
Driving Licence Fees & Status
Also Read : How to Renew a Driving License in Lucknow?