Tata Punch ex-Showroom Price
| Variant | Ex-Showroom Price | |
|---|---|---|
| Pure MT | Petrol, Upto 18.97 kmpl, Manual | 5.68 Lakh |
| Pure Rhythm MT | Petrol, Upto 18.97 kmpl, Manual | 6.00 Lakh |
| Adventurous MT | Petrol, Upto 18.97 kmpl, Manual | 6.53 Lakh |
| Adventurous Rhythm MT | Petrol, Upto 18.97 kmpl, Manual | 6.88 Lakh |
| Adventurous AMT | Petrol, Upto 18.82 kmpl, Automatic | 7.13 Lakh |
| Accomplished MT | Petrol, Upto 18.97 kmpl, Manual | 7.43 Lakh |
| Adventurous Rhythm AMT | Petrol, Upto 18.82 kmpl, Automatic | 7.48 Lakh |
| Accomplished Dazzle MT | Petrol, Upto 18.97 kmpl, Manual | 7.88 Lakh |
| Accomplished AMT | Petrol, Upto 18.82 kmpl, Automatic | 8.03 Lakh |
| Creative MT | Petrol, Upto 18.97 kmpl, Manual | 8.42 Lakh |
| Accomplished Dazzle AMT | Petrol, Upto 18.82 kmpl, Automatic | 8.48 Lakh |
| Creative Kaziranga Edition MT | Petrol, Upto 18.97 kmpl, Manual | 8.59 Lakh |
| Creative Ira MT | Petrol, Upto 18.97 kmpl, Manual | 8.72 Lakh |
| Creative Kaziranga Ira MT | Petrol, Upto 18.97 kmpl, Manual | 8.89 Lakh |
| Creative AMT | Petrol, Upto 18.82 kmpl, Automatic | 9.02 Lakh |
| Creative Kaziranga Edition AMT | Petrol, Upto 18.97 kmpl, Automatic | 9.19 Lakh |
| Creative Ira AMT | Petrol, Upto 18.82 kmpl, Automatic | 9.29 Lakh |
| Creative Kaziranga Ira AMT | Petrol, Upto 18.82 kmpl, Automatic | 9.49 Lakh |
TATA Punch RTO Registration Charges with Fees in Delhi
| TYPE OF CHARGE | AMOUNT |
|---|---|
| Registration Charges | Rs. 600 – For all cars |
| Hypothecation Charges | Rs. 1,500 – If the car is purchased on a loan |
| Number Plate Charges | Rs. 230 – 400 – Same for HSRP Number Plate |
| Parking Fee/State Development Charges | Rs. 4,000 – MCD Parking Fees for cars above Rs. 4 Lakh |
| Temporary Registration Charges | Rs. 1,200 – 1,500 – Temporary Registration for up to 1 month |
| Road Tax Charges (Personal Registration) | Petrol Cars between Rs. 6.0 – 10.0 Lakh: : 7% |
| Road Tax Charges Company Registration (Partnership, Proprietorship Ltd, Pvt. Ltd) | Cars between Rs. 6.0 – 10.0 Lakh: Petrol – 8.75%, Diesel – 10.94% |
| Parking Fees | Rs. 4,000 for Cars above Rs. 4 Lakh |
| FasTag Charges | Rs. 600 FasTag fees payable on the purchase of the vehicle |
Tata Punch Petrol On-Road Price Delhi
[CP_CALCULATED_FIELDS id=”19″]
Documents Required while Registering New Car in Delhi
The documents required for registering the new car in Maharastra are below :
- Address Proof:- Election Card, Aadhar Card, Electricity Bill, Water Bill, Passport
- 6-month Bank Statement
- Photo ID Proof: PAN Card, Passport, Driving Licence
Delhi Vehicle Registration
| Delhi RTO Codes | Delhi RTO Codes |
|---|---|
| DL 01 | DL 10 |
| DL 02 | DL 11 |
| DL 03 | DL 12 |
| DL 04 | DL 13 |
| DL 05 | DL 14 |
| DL 06 | DL 15 |
| DL 07 | DL 16 |
| DL 08 | DL 17 |
| DL 09 | DL 18 |