The on-road price of Alto 800 (Lxi Option, CNG, VXI, VXI Plus) car in Uttar Pradesh (Lucknow, Kanpur, Noida, Ghaziabad, Meerut, etc) includes Road Tax Charges, Registration Fees, FASTag Fees, HP Endorsement Fees (if vehicle financed), HSRP Number Plate, and Insurance which is subjected to which insurance you preferred.
Key Specifications of Maruti Alto 800
ARAI Mileage | 31.59 km/kg |
Fuel Type | CNG |
Engine Displacement (cc) | 796 |
Max Power (bhp@rpm) | 40.3bhp@6000rpm |
Max Torque (nm@rpm) | 60Nm@3500rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 177 |
Fuel Tank Capacity | 60 |
Body Type | Hatchback |
Key Features of Maruti Alto 800
Power Steering | Yes |
Power Windows Front | Yes |
Anti Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Wheel Covers | Yes |
Automatic Climate Control | No |
Fog Lights – Front | No |
Alto 800 Lxi On-Road Price in Uttar Pradesh
Make | Maruti Suzuki |
Model | Alto 800 |
Variant | Lxi Option |
Ex-showroom Price | ₹ 357,200 |
Fuel Type | Petrol |
Vehicle CC* | 796cc |
Road Tax % | 8% |
Road Tax Charges | ₹ 28,576 |
Registration Fees | ₹ 600 |
FASTag Fees | ₹ 600 |
HP Endorsement Fees (if vehicle financed) | ₹ 1,500 |
HSRP Number Plate | ₹ 500 |
Total Registration Fees (Own Funds) | ₹ 30,276 |
Total Registration Fees (if Car Financed) | ₹ 31,776 |
On Road Price (Own Funds) | ₹ 387,476 |
On Road Price (if Car Financed) | ₹ 388,976 |
Alto 800 CNG On-Road Price in Uttar Pradesh
Make | Maruti Suzuki |
Model | Alto 800 |
Variant | CNG |
Ex-showroom Price | ₹ 432,700 |
Fuel Type | Petrol |
Vehicle CC* | 796cc |
Road Tax % | 8% |
Road Tax Charges | ₹ 34,616 |
Registration Fees | ₹ 600 |
FASTag Fees | ₹ 600 |
HP Endorsement Fees (if vehicle financed) | ₹ 1,500 |
HSRP Number Plate | ₹ 500 |
Total Registration Fees (Own Funds) | ₹ 36,316 |
Total Registration Fees (if Car Financed) | ₹ 37,816 |
On Road Price (Own Funds) | ₹ 469,016 |
On Road Price (if Car Financed) | ₹ 470,516 |
Alto 800 VXI On-Road Price in Uttar Pradesh
Make | Maruti Suzuki |
Model | Alto 800 |
Variant | VXI |
Ex-showroom Price | ₹ 376,100 |
Fuel Type | Petrol |
Vehicle CC* | 796cc |
Road Tax % | 8% |
Road Tax Charges | ₹ 30,088 |
Registration Fees | ₹ 600 |
FASTag Fees | ₹ 600 |
HP Endorsement Fees (if vehicle financed) | ₹ 1,500 |
HSRP Number Plate | ₹ 500 |
Total Registration Fees (Own Funds) | ₹ 31,788 |
Total Registration Fees (if Car Financed) | ₹ 33,288 |
On Road Price (Own Funds) | ₹ 407,888 |
On Road Price (if Car Financed) | ₹ 409,388 |
Alto 800 VXI Plus On-Road Price in Uttar Pradesh
Make | Maruti Suzuki |
Model | Alto 800 |
Variant | VXI Plus |
Ex-showroom Price | ₹ 389,600 |
Fuel Type | Petrol |
Vehicle CC* | 796cc |
Road Tax % | 8% |
Road Tax Charges | ₹ 31,168 |
Registration Fees | ₹ 600 |
FASTag Fees | ₹ 600 |
HP Endorsement Fees (if vehicle financed) | ₹ 1,500 |
HSRP Number Plate | ₹ 500 |
Total Registration Fees (Own Funds) | ₹ 32,868 |
Total Registration Fees (if Car Financed) | ₹ 34,368 |
On Road Price (Own Funds) | ₹ 422,468 |
On Road Price (if Car Financed) | ₹ 423,968 |
Important about Registering Car in Uttar Pradesh
Road Tax : Road Tax Slabs are of 8% (for Vehicles under 10 Lakh) and 10% for Vehicles above 10 Lakh
No Temporary Registration Charges : If a person within same city buying car, like a Ghaziabad resident buying car from Ghaziabad then no Temporary Registration Fees to be Paid. Else Rs 1500 add on Temporary Fees been charged by Dealerships
HSRP Number Plate : Although some Dealerships are charging Rs 1000 against HSRP Plate, but been checked that Maruti Suzuki Dealership charging Rs 500 for same.
Road Tax Subject to Vary if Ex-showroom Price Changes or Increased in respective City
Registration Valid for 15 Years for Petrol Cars and for 10 Years for Diesel Cars in NCR Zone and for 15 Years in Other Cities of Uttar Pradesh