Hyundai Creta ex-Showroom Price
Variant | Prices |
---|---|
1.5 l MPi Petrol 6-Speed Manual CRETA – E | ₹ 1,023,000 |
1.5 l MPi Petrol 6-Speed Manual CRETA – EX | ₹ 1,119,500 |
1.5 l MPi Petrol 6-Speed Manual CRETA – S | ₹ 1,242,500 |
1.5 l MPi Petrol 6-Speed Manual CRETA – SX Executive Trim(P) | ₹ 1,341,200 |
1.5 l MPi Petrol 6-Speed Manual CRETA – SX | ₹ 1,420,000 |
1.5 l MPi Petrol 6-Speed IVT CRETA – SX IVT | ₹ 1,568,000 |
1.5 l MPi Petrol 6-Speed IVT CRETA – SX(O) IVT | ₹ 1,689,000 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA – SX DT Turbo | ₹ 1,690,000 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA – SX Turbo | ₹ 1,690,000 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA – SX(O) Turbo | ₹ 1,794,000 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA – SX(O) DT Turbo | ₹ 1,794,000 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA – DSL E | ₹ 1,070,100 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA – DSL EX | ₹ 1,210,500 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA – DSL S | ₹ 1,338,500 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA – SX Executive Trim(D) | ₹ 1,437,200 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA – DSL SX | ₹ 1,516,000 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA – DSL SX(O) | ₹ 1,644,000 |
1.5 l U2 CRDi Diesel 6-Speed Automatic CRETA – DSL SX AT | ₹ 1,664,000 |
1.5 l U2 CRDi Diesel 6-Speed Automatic CRETA – DSL SX(O) AT | ₹ 1,785,000 |
Creta Petrol On-Road Price Uttar Pradesh
[CP_CALCULATED_FIELDS id=”13″]
Creta Diesel On-Road Price Uttar Pradesh
[CP_CALCULATED_FIELDS id=”14″]
Important about Registering Car in Uttar Pradesh
Road Tax: Road Tax Slabs are 10% in Uttar Pradesh for petrol & desiel cars
HSRP Number Plate: In Select Cities of APS, TS is HSRP Number Plate available
HP Endorsement Fees on RC: Payable only if taking Finance for buying Car, else it’s not applicable
Documents Required while Registering New Car in Uttar Pradesh
The documents required for registering the new car in Uttar Pradesh are below :
- Address Proof :- Election Card, Aadhar Card, Electricity Bill, Water Bill, Passport
- 6-month Bank Statement
- Photo ID Proof: PAN Card, Passport, Driving Licence
Uttar Pradesh RTO Locations
RTO Location | Code | RTO Location | Code |
---|---|---|---|
almora RTO | UP-1 | deoria RTO | UP-52 |
haldwani RTO | UP-2 | gorakhpur RTO | UP-53 |
saharanpur RTO | UP-11 | mau RTO | UP-54 |
muzaffarnagar RTO | UP-12 | siddharth RTO | UP-55 |
bulandshahr RTO | UP-13 | padrauna RTO | UP-57 |
ghaziabad RTO | UP-14 | sant RTO | UP-58 |
meerut RTO | UP-15 | ballia RTO | UP-60 |
noida RTO | UP-16 | ghazipur RTO | UP-61 |
bagpat RTO | UP-17 | jaunpur RTO | UP-62 |
rto RTO | UP-19 | mirzapur RTO | UP-63 |
bijnor RTO | UP-20 | sonbhadra RTO | UP-64 |
moradabad RTO | UP-21 | varanasi RTO | UP-65 |
rampur RTO | UP-22 | allahabad RTO | UP-70 |
jyotiba RTO | UP-23 | fatehpur RTO | UP-71 |
badaun RTO | UP-24 | pratapgarh RTO | UP-72 |
bareilly RTO | UP-25 | kaushambi RTO | UP-73 |
pilibhit RTO | UP-26 | kannauj RTO | UP-74 |
shahjahanpur RTO | UP-27 | etawah RTO | UP-75 |
hardoi RTO | UP-30 | farrukhabad RTO | UP-76 |
kheri RTO | UP-31 | kanpur RTO | UP-77 |
lucknow RTO | UP-32 | kanpur RTO | UP-78 |
raebareli RTO | UP-33 | auraiya RTO | UP-79 |
sitapur RTO | UP-34 | agra RTO | UP-80 |
unnao RTO | UP-35 | aligarh RTO | UP-81 |
lucknow RTO | UP-36 | etah RTO | UP-82 |
hapur RTO | UP-37 | firozabad RTO | UP-83 |
bahraich RTO | UP-40 | mainpuri RTO | UP-84 |
barabanki RTO | UP-41 | mathura RTO | UP-85 |
faizabad RTO | UP-42 | mahamaya RTO | UP-86 |
gonda RTO | UP-43 | kanshiram RTO | UP-87 |
sultanpur RTO | UP-44 | banda RTO | UP-90 |
ambedkar RTO | UP-45 | hamirpur RTO | UP-91 |
azamgarh RTO | UP-50 | jalaun RTO | UP-92 |
basti RTO | UP-51 | jhansi RTO | UP-93 |
Hyundai CSD Dealers in India
Hyundai CSD Dealers in Chennai | Hyundai CSD Dealers in Jaipur |
Hyundai CSD Dealers in Khadki, Pune | Hyundai CSD Dealers in Hisar, Haryana |
Hyundai CSD Dealers in Delhi | Hyundai CSD Dealers in Cochin |