SD (Canteen Stores Department) is for people who are in the Defence Sector and can buy goods at subsidized rates. Sharing with you Honda City CSD Car Price with all its variant in Delhi. The price of the Honda City may vary at different places across the country due to transportation charges, transit insurance charges, etc. incurred by Car Companies.
- Honda City CSD Canteen Car Prices are before any kind of Consumer Offers
- Exchange Bonus if applicable would be additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above Honda City CSD Car Price.
Post-GST Four Wheeler Rates Of CSD Depot, Delhi
Index | Name | Depot Selling Price (Rs.) |
---|---|---|
64816-L | Honda City 1.5 S MT(i-VTEC)-Base | ₹ 756,033 |
64142-A | Honda City 1.5 SV MT(i-VTEC)-Base | ₹ 848,086 |
64136-H | Honda City 1.5 V MT(i-VTEC)-Base | ₹ 888,803 |
64808-P | Honda City 1.5 V CVT(i-VTEC)-Base | ₹ 1,025,113 |
64812-X | Honda City 1.5 VX MT(i-VTEC)-Base | ₹ 1,034,849 |
64810-T | Honda City 1.5 VX CVT(i-VTEC)-Base | ₹ 1,141,065 |
64844-K | Honda City 1.5 ZX CVT(i-VTEC)-Base | ₹ 1,201,254 |
64139-T | Honda City 1.5 SV MT(i-DTEC)-Base | ₹ 957,592 |
64140-K | Honda City 1.5 V MT(i-DTEC)-Base | ₹ 1,028,402 |
64814-D | Honda City 1.5 VX MT(i-DTEC)-Base | ₹ 1,144,354 |
64818-H | Honda City 1.5 ZX MT(i-DTEC)-Base | ₹ 1,206,313 |
64817-P | Honda City 1.5 S MT(i-VTEC)-Pearl | ₹ 761,466 |
64820-S | Honda City 1.5 SV MT(i-VTEC)-Pearl | ₹ 853,520 |
64822-K | Honda City 1.5 V MT(i-VTEC)-Pearl | ₹ 894,236 |
64809-S | Honda City 1.5 V CVT(i-VTEC)-Pearl | ₹ 1,030,547 |
64813-A | Honda City 1.5 VX MT(i-VTEC)-Pearl | ₹ 1,040,283 |
64811-K | Honda City 1.5 VX CVT(i-VTEC)-Pearl | ₹ 1,146,498 |
64842-S | Honda City 1.5 ZX CVT(i-VTEC)-Pearl | ₹ 1,206,687 |
64821-T | Honda City 1.5 SV MT(i-DTEC)-Pearl | ₹ 963,025 |
64823-X | Honda City 1.5 V MT(i-DTEC)-Pearl | ₹ 1,033,836 |
64815-E | Honda City 1.5 VX MT(i-DTEC)-Pearl | ₹ 1,149,788 |
64819-I | Honda City 1.5 ZX MT(i-DTEC)-Pearl | ₹ 1,211,747 |
List of CSD Depots in India
S.No | Region | Depot Location | State |
---|---|---|---|
1 | C1 | Delhi | New Delhi |
2 | C3 | Jaipur | Rajasthan |
3 | C3 | Bikaner | Rajasthan |
4 | C4 | Jabalpur | Madhya Pradesh |
5 | E1 | Port Blair | Andaman & Nicobar |
6 | E1 | Baghdogra | Sikkim |
7 | E1 | Kolkata | West Bengal |
8 | E2 | Ramgarh | Jharkhand |
9 | E3 | Narangi | Assam |
10 | E3 | Misamali | Assam |
11 | E3 | Masimpur | Assam |
12 | E3 | Dimapur | Nagaland |
13 | N1 | Meerut | Uttar Pradesh |
14 | N1 | Dehradun | Uttaranchal |
15 | N2 | Srinagar | J&K |
16 | N2 | Udhampur | J&K |
17 | N2 | Leh | J&K |
18 | N2 | B D Bari | J&K |
19 | N2 | Pathankot | Punjab |
20 | N2 | Jalandar | Punjab |
21 | N2 | Bhatinda | Punjab |
22 | N3 | Bareilly | Uttar Pradesh |
23 | N3 | Lucknow | Uttar Pradesh |
24 | N3 | Agra | Uttar Pradesh |
25 | N4 | Ambala | Harayana |
26 | N4 | Hissar | Harayana |
27 | S1 | Chennai | Tamil Nadu |
28 | S2 | Bangalore | Karnataka |
29 | S3 | Kochi | Kerala |
30 | T1 | Vishakhapatnam | Andhra Pradesh |
31 | T1 | Secunderabad | Telangana |
32 | W1 | Mumbai | Maharashtra |
33 | W2 | Khadki | Maharashtra |
34 | W3 | Ahmedabad | Gujrat |