SD (Canteen Stores Department) is for people who are in the Defence Sector and can buy goods at subsidized rates. Sharing with you Hyundai Elantra CSD Car Price with all its variant in Delhi. The price of the Hyundai Elantra may vary at different places across the country due to transportation charges, transit insurance charges, etc. incurred by Car Companies.
- Hyundai Elantra CSD Canteen Car Prices are before any kind of Consumer Offers
- Exchange Bonus if applicable would be additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above Hyundai Elantra CSD Car Price.
Index | Name | Depot Selling Price (Rs.) |
---|---|---|
64131-A | Hyundai Elantra VTVT SX | ₹ 1,261,961 |
64679-K | Hyundai Elantra VTVT SX AT | ₹ 1,355,543 |
64682-D | Hyundai Elantra VTVT SX(O) AT | ₹ 1,534,578 |
64685-P | Hyundai Elantra CRDI SX(O) AT | ₹ 1,633,134 |
- Above CSD Depot selling prices are applicable in Delhi.
- These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges, etc. incurred by Car Companies.
- The prices are prior to increase in Cess as notified by GST Council on 09 September 2017.
List of CSD Depots in India
S.No | Region | Depot Location | State |
---|---|---|---|
1 | C1 | Delhi | New Delhi |
2 | C3 | Jaipur | Rajasthan |
3 | C3 | Bikaner | Rajasthan |
4 | C4 | Jabalpur | Madhya Pradesh |
5 | E1 | Port Blair | Andaman & Nicobar |
6 | E1 | Baghdogra | Sikkim |
7 | E1 | Kolkata | West Bengal |
8 | E2 | Ramgarh | Jharkhand |
9 | E3 | Narangi | Assam |
10 | E3 | Misamali | Assam |
11 | E3 | Masimpur | Assam |
12 | E3 | Dimapur | Nagaland |
13 | N1 | Meerut | Uttar Pradesh |
14 | N1 | Dehradun | Uttaranchal |
15 | N2 | Srinagar | J&K |
16 | N2 | Udhampur | J&K |
17 | N2 | Leh | J&K |
18 | N2 | B D Bari | J&K |
19 | N2 | Pathankot | Punjab |
20 | N2 | Jalandar | Punjab |
21 | N2 | Bhatinda | Punjab |
22 | N3 | Bareilly | Uttar Pradesh |
23 | N3 | Lucknow | Uttar Pradesh |
24 | N3 | Agra | Uttar Pradesh |
25 | N4 | Ambala | Harayana |
26 | N4 | Hissar | Harayana |
27 | S1 | Chennai | Tamil Nadu |
28 | S2 | Bangalore | Karnataka |
29 | S3 | Kochi | Kerala |
30 | T1 | Vishakhapatnam | Andhra Pradesh |
31 | T1 | Secunderabad | Telangana |
32 | W1 | Mumbai | Maharashtra |
33 | W2 | Khadki | Maharashtra |
34 | W3 | Ahmedabad | Gujrat |
CSD Car Price List
Maruti CSD Car Price
Hyundai CSD Car Price