Price: Starting Rs.10.70 – 19.95 Lakh
Key Specs of Maruti Grand Vitara
Engine | 1462 cc – 1490 cc |
BHP | 86.63 – 101.64 Bhp |
Seating Capacity | 5 |
Drive Type | 2WD / AWD |
Mileage | 19.38 – 27.97 kmpl |
Petrol | Petrol/CNG |
Maruti Suzuki Grand Vitara Price
Grand Vitara is available in 15 different variants in petrol fuel with base model prices starting from Rs. 10.70 Lakf ex-showroom price to Rs.19.95 Lakh top model price with automatic transmission.
Maruti Suzuki Grand Vitara Petrol Version
Variant | Transmission | Fuel | Mileage | Price |
---|---|---|---|---|
Grand Vitara Sigma1462 cc | Manual | Petrol | 21.11 kmpl | Rs.10.70 Lakh |
Grand Vitara Delta1462 cc | Manual | Petrol | 21.11 kmpl | Rs.12.10 Lakh |
Grand Vitara Delta AT1462 cc | Automatic | Petrol | 20.58 kmpl | Rs.13.60 Lakh |
Grand Vitara Zeta1462 cc | Manual | Petrol | 21.11 kmpl | Rs.13.91 Lakh |
Grand Vitara Alpha1462 cc | Manual | Petrol | 21.11 kmpl | Rs.15.41 Lakh |
Grand Vitara Zeta AT1462 cc | Automatic | Petrol | 20.58 kmpl | Rs.15.41 Lakh |
Grand Vitara Alpha DT1462 cc | Manual | Petrol | 20.58 kmpl | Rs.15.57 Lakh |
Grand Vitara Alpha AT1462 cc | Automatic | Petrol | 20.58 kmpl | Rs.16.91 Lakh |
Grand Vitara Alpha AWD1462 cc | Manual | Petrol | 19.38 kmpl | Rs.16.91 Lakh |
Grand Vitara Alpha AT DT1462 cc | Automatic | Petrol | 20.58 kmpl | Rs.17.07 Lakh |
Grand Vitara Alpha AWD DT1462 cc | Manual | Petrol | 19.38 kmpl | Rs.17.07 Lakh |
Grand Vitara Zeta Plus Hybrid CVT1490 cc | Automatic | Petrol | 27.97 kmpl | Rs.18.29 Lakh |
Grand Vitara Zeta Plus Hybrid CVT DT1490 cc | Automatic | Petrol | 27.97 kmpl | Rs.18.45 Lakh |
Grand Vitara Alpha Plus Hybrid CVT1490 cc | Automatic | Petrol | 27.97 kmpl | Rs.19.79 Lakh |
Grand Vitara Alpha Plus Hybrid CVT DT1490 cc | Automatic | Petrol | 27.97 kmpl | Rs.19.95 Lakh |
Maruti Suzuki Grand Vitara CNG Version
Grand Vitara is available in 2 different variants in CNG fuel with base model prices starting from Rs. 13.05 Lakf ex-showroom price to Rs.14.86 Lakh top model price with manual transmission.
Variant | Transmission | Fuel | Mileage | Price |
---|---|---|---|---|
Grand Vitara Delta CNG1462 cc | Manual | CNG | 26.6km/kg | Rs.13.05 Lakh |
Grand Vitara Zeta CNG1462 cc | Manual | CNG | 26.6km/kg | Rs.14.86 Lakh* |
Maruti Suzuki Grand Vitara Specification
ARAI Mileage | 27.97 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1490 |
No. of cylinder | 3 |
Max Power (bhp@rpm) | 91.18bhp@5500rpm |
Max Torque (nm@rpm) | 122Nm@4400-4800rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Fuel Tank Capacity | 45 |
Body Type | SUV |
Maruti Suzuki Grand Vitara Features
Power Steering | Yes |
Power Windows Front | Yes |
Anti Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Maruti Suzuki Grand Vitara Images
Maruti Suzuki Grand Vitara Exterior Images
Maruti Suzuki Grand Vitara Colors
Maruti Suzuki Grand Vitara is available in 6 different colours and the most popular colour is Celestial Blue.
- Celestial Blue
- Chestnut Brown
- Oppulent Red
- Splendid Silver
- Arctic White
- Arctic White Midnight Black
- Oppulent Red Midnight Black
- Splendid Silver Midnight Black
- Granite Grey
Frequently Asked Question
Maruti Suzuki Grand Vitara comes in CNG fuel type but with manual transmission.
Yes, Maruti Suzuki Grand Vitara does have a good boot space of 373 litres which allows you to carry more luggage while travelling.
According to the company Maruti Suzuki Grand Vitara Mileage ranges between 19.38 – 27.97 kmpl but it still varies depending upon the driver and other factors.
Maruti Suzuki Grand Vitara has 45 litres fuel capacity both petrol as well as CNG.
Maruti Grand Vitara is offering a standard warranty of 2 years or 40000 km whichever comes earlier.